Financial statements Piomar
Balance sheet data of PIOMAR
|
Year
|
2020
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 586 923,81 | 1 503 569,84 | 1 649 497,34 |
| A. Fixed assets | 13 804,88 | 12 424,39 | 11 043,90 |
| B. Current assets | 573 118,93 | 1 491 145,45 | 1 638 453,44 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 |
| Total liabilities | 586 923,81 | 1 503 569,84 | 1 649 497,34 |
| A. Equity | 342 036,96 | 1 323 698,22 | 1 448 779,83 |
| B. Liabilities and provisions for liabilities | 244 886,85 | 179 871,62 | 200 717,51 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 244 886,85 | 179 871,62 | 200 717,51 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.