Financial statements Phup Gniezno
Balance sheet data of PHUP GNIEZNO
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 278 118,97 | 323 083,31 | 351 420,08 | 870 029,40 | 308 071,23 | 356 844,46 |
| A. Fixed assets | 83 208,31 | 55 538,35 | 98 050,89 | 88 429,17 | 98 271,42 | 75 717,60 |
| B. Current assets | 194 910,66 | 267 544,96 | 253 369,19 | 781 600,23 | 209 799,81 | 281 126,86 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 278 118,97 | 323 083,31 | 351 420,08 | 870 029,40 | 308 071,23 | 356 844,46 |
| A. Equity | 104 962,45 | 161 535,95 | 145 150,74 | 247 192,55 | 90 136,65 | 135 642,16 |
| B. Liabilities and provisions for liabilities | 173 156,52 | 161 547,36 | 206 269,34 | 622 836,85 | 217 934,58 | 221 202,30 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 173 156,52 | 161 547,36 | 186 811,34 | 589 286,65 | 174 613,82 | 172 903,90 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.