Financial statements Petnovell
Balance sheet data of PETNOVELL
|
Year
|
2018
|
2019
|
2020
|
|---|---|---|---|
| Total assets | 366 276,04 | 365 877,71 | 365 733,12 |
| A. Fixed assets | 363 788,79 | 363 897,26 | 363 897,26 |
| B. Current assets | 2 487,25 | 1 980,45 | 1 835,86 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 366 276,04 | 365 877,71 | 365 733,12 |
| A. Equity | 324 702,42 | 322 540,01 | 321 886,24 |
| B. Liabilities and provisions for liabilities | 41 573,62 | 43 337,70 | 43 846,88 |
| I. Long-term liabilities | 26 862,07 | 31 082,95 | 31 082,95 |
| II. Short-term liabilities | 2 622,80 | 166,00 | 675,18 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.