Financial statements Pd Grabiszyńska 2 W Likwidacji
Company deleted from KRS: 2025-01-29
Balance sheet data of PD GRABISZYŃSKA 2 W LIKWIDACJI
Year
|
2021
|
2022
|
2023
|
2023
|
---|---|---|---|---|
Total assets | 1 330 406,97 | 705 171,84 | 425 652,72 | 422 242,65 |
A. Fixed assets | 0,00 | 502 608,22 | 301 006,13 | 305 165,75 |
B. Current assets | 1 330 406,97 | 202 563,62 | 124 646,59 | 117 076,90 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 1 330 406,97 | 705 171,84 | 425 652,72 | 422 242,65 |
A. Equity | 671 520,45 | 685 498,82 | 407 762,53 | 403 136,83 |
B. Liabilities and provisions for liabilities | 658 886,52 | 19 673,02 | 17 890,19 | 19 105,82 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 658 886,52 | 19 177,02 | 17 699,19 | 18 124,82 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.