Financial statements Pad Res Pv 3
Balance sheet data of PAD RES PV 3
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 181 069,06 | 1 978 246,88 | 1 968 145,34 | 1 901 240,97 |
| A. Fixed assets | 0,00 | 1 453 053,82 | 1 554 565,84 | 195 232,85 |
| B. Current assets | 181 069,06 | 525 193,06 | 413 579,50 | 1 706 008,12 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 181 069,06 | 1 978 246,88 | 1 968 145,34 | 1 960 283,32 |
| A. Equity | 162 316,27 | 146 457,40 | 109 758,72 | 87 575,72 |
| B. Liabilities and provisions for liabilities | 18 752,79 | 1 831 789,48 | 1 858 386,62 | 1 813 826,25 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 18 352,79 | 1 830 989,48 | 1 858 386,62 | 1 813 826,25 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.