Financial statements Ośrodek Sanatoryjno-Wypoczynkowy Posejdon

Balance sheet of Ośrodek Sanatoryjno-Wypoczynkowy Posejdon

Company age:
Age:
24 y. 5 m. 4 d.
Share capital:
Share capital:
5 600 000 PLN

Balance sheet data of OŚRODEK SANATORYJNO-WYPOCZYNKOWY POSEJDON

Year
2018
2019
2020
2021
2022
2023
Total assets 11 866 236,43 12 705 383,59 15 057 697,09 16 117 699,76 16 656 120,83 17 537 944,49
A. Fixed assets 10 644 594,98 10 795 018,00 13 654 171,29 14 394 081,17 14 069 732,43 13 636 975,89
B. Current assets 1 221 641,45 1 910 365,59 1 403 525,80 1 723 618,59 2 586 388,40 3 900 968,60
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 9 667 601,39 12 705 383,59 15 057 697,09 16 117 699,76 16 656 120,83 17 537 944,49
A. Equity 8 096 244,12 9 463 768,09 3 604 480,36 4 772 784,73 9 443 936,40 13 857 438,82
B. Liabilities and provisions for liabilities 1 571 357,27 3 241 615,50 11 453 216,73 11 344 915,03 7 212 184,43 3 680 505,67
I. Long-term liabilities 1 534 420,00 1 353 944,54 5 447 356,40 3 495 424,40 1 748 335,06 831 655,06
II. Short-term liabilities 5 662,18 1 812 970,50 3 769 316,33 6 613 850,39 3 315 206,34 2 635 657,41
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.