Financial statements Or.pw
Balance sheet data of OR.PW
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 451 708,60 | 412 841,12 | 353 982,24 | 351 994,74 | 353 311,74 | 353 311,74 |
| A. Fixed assets | 159 428,92 | 189 428,92 | 189 428,92 | 187 441,42 | 187 441,42 | 187 441,42 |
| B. Current assets | 292 279,68 | 223 412,20 | 164 553,32 | 164 553,32 | 165 870,32 | 165 870,32 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 451 708,60 | 412 841,12 | 353 982,24 | 351 994,74 | 353 311,74 | 353 311,74 |
| A. Equity | 403 158,60 | 385 165,63 | 340 639,99 | 338 652,49 | 339 969,49 | 338 652,49 |
| B. Liabilities and provisions for liabilities | 48 550,00 | 27 675,49 | 13 342,25 | 13 342,25 | 13 342,25 | 14 659,25 |
| I. Long-term liabilities | 48 550,00 | 27 675,49 | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.