Financial statements Onno Group
Balance sheet data of ONNO GROUP
|
Year
|
2019
|
2020
|
2021
|
|---|---|---|---|
| Total assets | 411 996,99 | 381 156,56 | 410 501,30 |
| A. Fixed assets | 31 335,61 | 6 702,50 | 5 232,50 |
| B. Current assets | 380 661,38 | 374 454,06 | 405 268,80 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 411 996,99 | 381 156,56 | 410 501,30 |
| A. Equity | -299 806,67 | -418 412,24 | -446 161,51 |
| B. Liabilities and provisions for liabilities | 711 803,66 | 799 568,80 | 856 662,81 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 711 803,66 | 799 564,06 | 856 620,15 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.