Financial statements Omega Duo
Balance sheet data of OMEGA DUO
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|---|
Total assets | 25 412 585,24 | 26 184 509,70 | 26 049 884,82 | 25 917 437,80 | 25 785 242,37 |
A. Fixed assets | 8 898 279,67 | 8 764 939,99 | 8 631 600,31 | 25 861 346,53 | 25 728 007,69 |
B. Current assets | 16 514 305,57 | 17 419 569,71 | 17 418 284,51 | 56 091,27 | 57 234,68 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 25 412 585,24 | 26 184 509,70 | 26 049 884,82 | 25 917 437,80 | 25 785 242,37 |
A. Equity | -1 966 238,33 | -1 907 598,28 | -2 035 450,67 | -2 175 130,14 | -2 306 103,57 |
B. Liabilities and provisions for liabilities | 27 378 823,57 | 28 092 107,98 | 28 085 335,49 | 28 092 567,94 | 28 091 345,94 |
I. Long-term liabilities | 18 925 661,39 | 19 514 107,96 | 19 487 507,96 | 24 286 278,72 | 24 286 278,72 |
II. Short-term liabilities | 8 453 162,18 | 8 578 000,02 | 8 597 827,53 | 3 806 289,22 | 3 805 067,22 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.