Financial statements Olmed Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of OLMED SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 18 762 174,47 | 21 352 966,28 | 24 349 049,21 | 35 866 564,88 | 50 979 434,00 | 70 067 273,34 |
A. Fixed assets | 5 243 378,05 | 5 406 349,24 | 5 627 205,58 | 6 108 889,49 | 7 377 013,54 | 8 584 865,28 |
B. Current assets | 13 518 796,42 | 15 946 617,04 | 18 721 843,63 | 29 757 675,39 | 43 602 420,46 | 61 482 408,06 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 18 762 174,47 | 21 352 966,28 | 24 349 049,21 | 35 866 564,88 | 50 979 434,00 | 70 067 273,34 |
A. Equity | 7 571 221,79 | 7 059 825,12 | 7 020 342,39 | 8 567 228,97 | 6 860 785,21 | 7 935 653,97 |
B. Liabilities and provisions for liabilities | 11 190 952,68 | 14 293 141,16 | 17 328 706,82 | 27 299 335,91 | 44 118 648,79 | 62 131 619,37 |
I. Long-term liabilities | 668 551,53 | 233 773,12 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 10 522 401,15 | 14 059 368,04 | 17 328 706,82 | 27 299 335,91 | 44 118 648,79 | 62 131 619,37 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.