Financial statements Ochotnicza Straż Pożarna W Kaliszu
Balance sheet data of OCHOTNICZA STRAŻ POŻARNA W KALISZU
| Year | 
                                    2018
                                                                     | 
                                    2019
                                                                     | 
                                    2020
                                                                     | 
                                    2021
                                                                     | 
                                    2022
                                                                     | 
                                    2023
                                                                     | 
                                    2024
                                                                     | 
|---|---|---|---|---|---|---|---|
| Total assets | 217 481,72 | 203 531,57 | 271 766,39 | 251 674,77 | 226 558,92 | 244 265,05 | 249 826,50 | 
| A. Fixed assets | 179 469,34 | 160 900,81 | 100 600,64 | 62 892,47 | 33 160,30 | 30 082,34 | 27 012,02 | 
| B. Current assets | 38 012,38 | 42 630,76 | 171 165,75 | 188 782,30 | 193 398,62 | 214 182,71 | 222 814,48 | 
| C. Share capital contributions (basic funds) | - | - | - | - | 0,00 | 0,00 | 0,00 | 
| D. Own shares (stocks) | - | - | - | - | - | - | - | 
| Total liabilities | 217 481,72 | 203 531,57 | 271 766,39 | 251 674,77 | 226 558,92 | 244 265,05 | 249 826,50 | 
| A. Equity | 74 691,72 | 47 204,41 | 152 996,29 | 165 876,87 | 174 585,54 | 192 258,04 | 204 417,50 | 
| B. Liabilities and provisions for liabilities | 142 790,00 | 156 327,16 | 118 770,10 | 85 797,90 | 51 973,38 | 52 007,01 | 45 409,00 | 
| I. Long-term liabilities | - | - | - | - | 0,00 | 0,00 | 0,00 | 
| II. Short-term liabilities | 1 400,00 | 802,16 | 697,60 | 5 177,90 | 829,88 | 3 779,51 | 0,00 | 
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
                    - Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.
