Financial statements O5
Balance sheet data of O5
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 560 913,94 | 521 943,36 | 265 692,85 | 639 831,25 | 1 539 332,06 | 1 308 493,62 |
| A. Fixed assets | 26 106,07 | 20 162,68 | 14 089,02 | 8 015,36 | 67 385,44 | 56 464,83 |
| B. Current assets | 534 807,87 | 501 780,68 | 251 603,83 | 631 815,89 | 1 471 946,62 | 1 252 028,79 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - | - |
| Total liabilities | 560 913,94 | 521 943,36 | 265 692,85 | 639 831,25 | 1 539 332,06 | 1 308 493,62 |
| A. Equity | -165 679,53 | 42 626,26 | -451 084,01 | 34 982,92 | 1 156 707,46 | 1 044 293,07 |
| B. Liabilities and provisions for liabilities | 726 593,47 | 479 317,10 | 716 776,86 | 604 848,33 | 382 624,60 | 264 200,55 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 726 593,47 | 478 391,17 | 716 776,86 | 604 848,33 | 382 624,60 | 262 605,13 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.