Financial statements Nowe Piaseczno 1
Balance sheet data of NOWE PIASECZNO 1
Year
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 664 441,56 | 677 075,25 | 711 951,82 | 773 006,04 |
A. Fixed assets | 299 089,18 | 269 827,06 | 266 630,01 | 264 019,76 |
B. Current assets | 365 352,38 | 407 248,19 | 445 321,81 | 508 986,28 |
C. Share capital contributions (basic funds) | - | - | - | - |
D. Own shares (stocks) | - | - | - | - |
Total liabilities | 664 441,56 | 677 075,25 | 711 951,82 | 773 006,04 |
A. Equity | 409 747,81 | 520 890,58 | 526 503,58 | 519 207,62 |
B. Liabilities and provisions for liabilities | 254 693,75 | 156 184,67 | 185 448,24 | 253 798,42 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 253 186,79 | 156 184,67 | 185 364,40 | 253 798,42 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.