Financial statements Now-Rol
Balance sheet data of NOW-ROL
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 8 489 077,82 | 8 608 758,90 | 8 734 440,22 | 9 760 634,14 | 9 342 640,92 | 10 158 148,07 |
| A. Fixed assets | 6 668 990,57 | 6 075 332,29 | 6 004 912,47 | 7 137 626,12 | 6 445 855,28 | 6 309 944,91 |
| B. Current assets | 1 820 087,25 | 2 533 426,61 | 2 729 527,75 | 2 623 008,02 | 2 896 785,64 | 3 848 203,16 |
| C. Share capital contributions (basic funds) | - | 0,00 | - | 0,00 | - | - |
| D. Own shares (stocks) | - | 0,00 | 0,00 | - | - | - |
| Total liabilities | 8 489 077,82 | 8 608 758,90 | 8 734 440,22 | 9 760 634,14 | 9 342 640,92 | 10 158 148,07 |
| A. Equity | 7 504 752,75 | 7 340 295,70 | 7 460 140,20 | 7 836 107,05 | 8 532 390,13 | 9 021 062,55 |
| B. Liabilities and provisions for liabilities | 984 325,07 | 1 268 463,20 | 1 274 300,02 | 1 924 527,09 | 810 250,79 | 1 137 085,52 |
| I. Long-term liabilities | 414 533,33 | 807 266,66 | 600 000,00 | 1 124 062,50 | 0,00 | 400 000,00 |
| II. Short-term liabilities | 554 972,80 | 447 951,11 | 637 607,54 | 782 269,60 | 781 623,14 | 716 015,95 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.