Financial statements Nova
Balance sheet data of NOVA
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 5 081 626,11 | 6 823 331,90 | 4 870 060,42 | 5 281 744,66 | 7 151 408,05 | 7 858 019,57 |
A. Fixed assets | 559 648,44 | 484 204,34 | 397 732,28 | 470 000,48 | 565 261,96 | 654 442,95 |
B. Current assets | 4 521 977,67 | 6 339 127,56 | 4 472 328,14 | 4 811 744,18 | 6 586 146,09 | 7 203 576,62 |
C. Share capital contributions (basic funds) | - | - | - | - | - | - |
D. Own shares (stocks) | - | - | - | - | - | - |
Total liabilities | 5 081 626,11 | 6 823 331,90 | 4 870 060,42 | 5 281 744,66 | 7 151 408,05 | 7 858 019,57 |
A. Equity | 1 441 947,95 | 1 588 261,68 | 1 103 415,96 | 2 034 242,41 | 3 766 581,09 | 4 949 839,50 |
B. Liabilities and provisions for liabilities | 3 639 678,16 | 5 235 070,22 | 3 766 644,46 | 3 247 502,25 | 3 384 826,96 | 2 908 180,07 |
I. Long-term liabilities | 131 600,00 | 98 000,00 | 64 400,00 | 162 375,80 | 0,00 | 0,00 |
II. Short-term liabilities | 3 508 078,16 | 5 124 861,44 | 3 575 064,65 | 3 050 533,31 | 3 384 826,96 | 2 794 207,15 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.