Financial statements Nomada -
Balance sheet data of NOMADA -
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 2 646 618,44 | 2 439 736,32 | 0,00 | 1 286 671,06 | 1 271 712,05 | 651 206,17 |
| A. Fixed assets | 1 662 869,44 | 1 798 068,02 | 0,00 | 1 192 821,98 | 1 173 499,97 | 575 344,05 |
| B. Current assets | 983 749,00 | 641 668,30 | 0,00 | 93 849,08 | 98 212,08 | 75 862,12 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 2 646 618,44 | 2 439 736,32 | 0,00 | 1 286 671,06 | 1 271 712,05 | 651 206,17 |
| A. Equity | 1 316 519,32 | 939 715,05 | 0,00 | -196 387,42 | -293 882,02 | 188 292,83 |
| B. Liabilities and provisions for liabilities | 1 330 099,12 | 1 500 021,27 | 0,00 | 1 483 058,48 | 1 565 594,07 | 462 913,34 |
| I. Long-term liabilities | - | - | - | - | - | - |
| II. Short-term liabilities | - | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.