Financial statements Niko Transport Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of NIKO TRANSPORT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 972 068,20 | 996 585,33 | 2 012 312,95 | 2 715 726,01 |
| A. Fixed assets | 98 960,07 | 192 952,23 | 421 555,60 | 1 142 472,98 |
| B. Current assets | 873 108,13 | 803 633,10 | 1 590 757,35 | 1 573 253,03 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 972 068,20 | 996 585,33 | 2 012 312,95 | 2 715 726,01 |
| A. Equity | 618 398,06 | 808 088,52 | 1 533 345,82 | 2 349 323,57 |
| B. Liabilities and provisions for liabilities | 353 670,14 | 188 496,81 | 478 967,13 | 366 402,44 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 324 323,18 | 165 486,21 | 462 292,89 | 356 064,56 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.