Financial statements New Products
Company suspended its operations from 2024-09-18
Balance sheet data of NEW PRODUCTS
|
Year
|
2019
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 14 633 524,20 | 16 413 587,87 | 17 946 716,18 | 17 636 266,97 |
| A. Fixed assets | 853 994,00 | 853 994,00 | 853 994,00 | 853 994,00 |
| B. Current assets | 13 779 530,20 | 15 559 593,87 | 17 092 722,18 | 16 782 272,97 |
| C. Share capital contributions (basic funds) | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - |
| Total liabilities | 14 633 524,20 | 16 413 587,87 | 17 946 716,18 | 17 636 266,97 |
| A. Equity | -167 834,80 | -276 001,03 | -525 949,08 | -761 291,27 |
| B. Liabilities and provisions for liabilities | 14 801 359,00 | 16 689 588,90 | 18 472 665,26 | 18 397 558,24 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 2 734 119,46 | 4 622 349,36 | 6 405 425,72 | 6 330 318,70 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.