Financial statements Ndi Property

Balance sheet of Ndi Property

Company age:
Age:
17 y. 7 m. 28 d.
Share capital:
Share capital:
50 000 PLN

Balance sheet data of NDI PROPERTY

Year
2018
2019
2020
2021
2022
2023
Total assets 40 271 707,61 38 455 022,05 36 374 847,66 35 119 258,60 34 590 813,18 33 903 051,91
A. Fixed assets 37 790 956,57 35 466 495,36 33 118 683,78 31 129 079,19 29 831 232,75 27 912 781,74
B. Current assets 2 480 751,04 2 988 526,69 3 256 163,88 3 990 179,41 4 759 580,43 5 990 270,17
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 40 271 707,61 38 455 022,05 36 374 847,66 35 119 258,60 34 590 813,18 33 903 051,91
A. Equity 3 949 915,85 4 143 965,56 4 333 385,55 5 061 782,54 5 943 937,97 6 848 381,07
B. Liabilities and provisions for liabilities 36 321 791,76 34 311 056,49 32 041 462,11 30 057 476,06 28 646 875,21 27 054 670,84
I. Long-term liabilities 33 314 790,69 31 344 507,47 28 996 695,89 26 997 343,97 25 696 307,46 23 781 741,57
II. Short-term liabilities 3 007 001,07 2 966 549,02 3 044 766,22 3 056 134,84 2 945 711,49 3 272 929,27
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.