Financial statements Natipol Energy
Balance sheet data of NATIPOL ENERGY
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 625 784,91 | 4 019 994,97 | 3 595 707,11 | 5 917 760,18 | 13 441 542,17 | 19 490 676,73 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 17 829,54 | 438 650,41 |
| B. Current assets | 625 784,91 | 4 019 994,97 | 3 595 707,11 | 5 917 760,18 | 13 423 712,63 | 19 052 026,32 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 625 784,91 | 4 019 994,97 | 3 595 707,11 | 5 917 760,18 | 13 441 542,17 | 19 490 676,73 |
| A. Equity | 337 057,91 | 638 065,86 | 1 042 440,09 | 1 863 989,08 | 5 617 383,77 | 10 966 054,00 |
| B. Liabilities and provisions for liabilities | 288 727,00 | 3 381 929,11 | 2 553 267,02 | 4 053 771,10 | 7 824 158,40 | 8 524 622,73 |
| I. Long-term liabilities | 0,00 | 0,00 | 800 000,00 | 133 333,32 | 0,00 | 0,00 |
| II. Short-term liabilities | 288 727,00 | 3 381 929,11 | 1 753 267,02 | 3 920 437,78 | 7 824 158,40 | 6 584 007,97 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.