Financial statements Murapol Projekt Spółka Z Ograniczoną Odpowiedzialnością 23
Balance sheet data of MURAPOL PROJEKT SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ 23
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 57 166 068,74 | 69 241 917,54 | 100 252 000,53 | 79 325 774,89 |
| A. Fixed assets | 0,00 | 89 043,41 | 3 481 035,80 | 3 716 975,45 |
| B. Current assets | 57 166 068,74 | 69 152 874,13 | 96 770 964,73 | 75 608 799,44 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 57 166 068,74 | 69 241 917,54 | 100 252 000,53 | 79 325 774,89 |
| A. Equity | -2 998 653,41 | 4 439 228,67 | 8 542 562,35 | 41 881 221,23 |
| B. Liabilities and provisions for liabilities | 60 164 722,15 | 64 802 688,87 | 91 709 438,18 | 37 444 553,66 |
| I. Long-term liabilities | 993 877,94 | 22 161 663,65 | 23 371 891,71 | 24 634 419,41 |
| II. Short-term liabilities | 40 452 092,96 | 2 217 102,32 | 6 953 119,80 | 306 775,61 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.