Financial statements Mundi Apartments
Balance sheet data of MUNDI APARTMENTS
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 211 864,31 | 74 002,69 | 1 432 908,70 | 1 514 937,91 | 1 506 955,84 |
| A. Fixed assets | 0,00 | 0,00 | 1 380 000,00 | 1 380 000,00 | 1 380 000,00 |
| B. Current assets | 211 864,31 | 74 002,69 | 52 908,70 | 134 937,91 | 126 955,84 |
| C. Share capital contributions (basic funds) | - | - | - | - | - |
| D. Own shares (stocks) | - | - | - | - | - |
| Total liabilities | 211 864,31 | 74 002,69 | 1 432 908,70 | 1 514 937,91 | 1 506 955,84 |
| A. Equity | -3 936 744,83 | -4 432 880,23 | -3 054 767,99 | -3 061 002,57 | -2 685 218,85 |
| B. Liabilities and provisions for liabilities | 4 148 609,14 | 4 506 882,92 | 4 487 676,69 | 4 575 940,48 | 4 192 174,69 |
| I. Long-term liabilities | 4 088 621,14 | 4 430 707,72 | 4 415 922,09 | 4 502 811,88 | 4 120 780,29 |
| II. Short-term liabilities | 59 988,00 | 76 175,20 | 71 754,60 | 73 128,60 | 71 394,40 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.