Financial statements Ms-Service
Company suspended its operations from 2024-08-27
Balance sheet data of MS-SERVICE
Year
|
2019
|
2020
|
2021
|
2022
|
---|---|---|---|---|
Total assets | 11 219,13 | 12 531,46 | 997 740,14 | 1 301 110,50 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 |
B. Current assets | 11 219,13 | 12 531,46 | 997 740,14 | 1 301 110,50 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 11 219,13 | 12 531,46 | 997 640,14 | 1 301 110,50 |
A. Equity | -5 954,17 | -23 028,26 | 665 156,00 | -541 897,31 |
B. Liabilities and provisions for liabilities | 17 173,30 | 35 559,72 | 332 534,65 | 1 843 007,81 |
I. Long-term liabilities | - | - | - | - |
II. Short-term liabilities | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.