Financial statements Ms

Balance sheet of Ms

Company age:
Age:
13 y. 7 m. 5 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of MS

Year
2018
2019
2020
2021
2022
2023
Total assets 239 862,51 254 894,10 257 437,16 267 187,49 272 953,37 294 662,06
A. Fixed assets 29 182,65 29 681,27 29 409,23 29 248,57 33 282,65 4 363,90
B. Current assets 210 679,86 225 212,83 228 027,93 237 938,92 239 670,72 290 298,16
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 239 862,51 254 894,10 257 437,16 267 187,45 272 953,33 294 662,06
A. Equity 202 214,41 212 335,05 217 869,20 227 806,06 239 918,71 245 213,25
B. Liabilities and provisions for liabilities 37 648,10 42 559,05 39 567,96 39 381,39 33 034,62 49 448,81
I. Long-term liabilities - - - - - -
II. Short-term liabilities - - - - - -
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.