Financial statements Motostrefa
Balance sheet data of MOTOSTREFA
|
Year
|
2017
|
2018
|
2021
|
2022
|
|---|---|---|---|---|
| Total assets | 5 347 334,01 | 5 197 214,69 | 2 320 543,95 | 2 287 212,77 |
| A. Fixed assets | 3 987 633,23 | 3 940 967,54 | 903 850,08 | 883 071,08 |
| B. Current assets | 1 359 700,78 | 1 256 247,15 | 1 416 693,87 | 1 404 141,69 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - |
| Total liabilities | 5 347 334,01 | 5 197 214,69 | 2 320 543,95 | 2 287 212,77 |
| A. Equity | 3 470 169,00 | 3 558 200,07 | 1 289 204,46 | 1 462 620,32 |
| B. Liabilities and provisions for liabilities | 1 877 165,01 | 1 639 014,62 | 1 031 339,49 | 824 592,45 |
| I. Long-term liabilities | 594 547,92 | 446 555,82 | 299 346,21 | 251 496,12 |
| II. Short-term liabilities | 772 041,52 | 731 257,89 | 627 785,81 | 476 346,49 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.