Financial statements Monnari Trade Capital
Balance sheet data of MONNARI TRADE CAPITAL
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 24 009,05 | 51 384,42 | 78 792,87 | 87 474,54 |
| A. Fixed assets | 0,00 | 16 275,00 | 13 472,08 | 0,00 |
| B. Current assets | 24 009,05 | 35 109,42 | 65 320,79 | 87 474,54 |
| C. Share capital contributions (basic funds) | 0,00 | - | - | - |
| D. Own shares (stocks) | 0,00 | - | - | - |
| Total liabilities | 24 009,05 | 51 384,42 | 78 792,87 | 87 474,54 |
| A. Equity | 3 732,59 | -47 665,79 | -243 415,78 | -452 612,73 |
| B. Liabilities and provisions for liabilities | 20 276,46 | 99 050,21 | 322 208,65 | 540 087,27 |
| I. Long-term liabilities | - | - | - | - |
| II. Short-term liabilities | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.