Financial statements Monix Grabowski
Balance sheet data of MONIX GRABOWSKI
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|
Total assets | 10 214,47 | 146 178,47 | 268 546,94 | 2 082 258,70 | 5 716 850,14 |
A. Fixed assets | 0,00 | 60 639,95 | 54 146,94 | 1 444 407,45 | 3 934 668,01 |
B. Current assets | 10 214,47 | 85 538,52 | 214 400,00 | 637 851,25 | 1 782 182,13 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
Total liabilities | 10 214,47 | 146 178,47 | 268 546,94 | 2 082 258,70 | 5 716 850,14 |
A. Equity | 10 214,47 | 67 609,09 | 158 768,94 | 1 900 536,57 | 5 531 497,29 |
B. Liabilities and provisions for liabilities | 0,00 | 78 569,38 | 109 778,00 | 181 722,13 | 185 352,85 |
I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
II. Short-term liabilities | 0,00 | 78 569,38 | 109 778,00 | 181 722,13 | 185 352,85 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.