Financial statements Mk Services Holding
Balance sheet data of MK SERVICES HOLDING
Year
|
2018
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 3 059 125,63 | 3 754 240,66 | 4 298 813,15 | 4 225 324,81 |
A. Fixed assets | 2 876 093,67 | 3 246 670,22 | 3 887 422,41 | 3 892 972,93 |
B. Current assets | 183 031,96 | 507 570,44 | 411 390,74 | 332 351,88 |
C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 |
Total liabilities | 3 059 125,63 | 3 754 240,66 | 4 298 813,15 | 4 225 324,81 |
A. Equity | 241 163,75 | 283 460,41 | 365 853,44 | 455 598,77 |
B. Liabilities and provisions for liabilities | 2 817 961,88 | 3 470 780,25 | 3 932 959,71 | 3 769 726,04 |
I. Long-term liabilities | 2 320 000,00 | 2 300 000,00 | 2 400 000,00 | 2 400 000,00 |
II. Short-term liabilities | 497 961,88 | 1 170 780,25 | 1 442 959,71 | 1 279 726,04 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.