Financial statements Minds4You
Balance sheet data of MINDS4YOU
|
Year
|
2019
|
2021
|
2022
|
|---|---|---|---|
| Total assets | 698 485,23 | 1 393 263,44 | 1 547 447,24 |
| A. Fixed assets | 12 601,33 | 12 601,33 | 32 729,41 |
| B. Current assets | 685 883,90 | 1 380 662,11 | 1 514 717,83 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 698 485,23 | 1 393 263,44 | 1 547 447,24 |
| A. Equity | 323 186,15 | 438 691,57 | 1 148 808,32 |
| B. Liabilities and provisions for liabilities | 375 299,08 | 954 571,87 | 398 638,92 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 375 299,08 | 951 315,57 | 299 638,92 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.