Financial statements Maxwit
Balance sheet data of MAXWIT
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
|---|---|---|---|---|---|
| Total assets | 1 707 521,62 | 1 629 947,95 | 1 598 134,38 | 2 070 030,95 | 3 238 084,67 |
| A. Fixed assets | 176 661,30 | 139 123,65 | 144 502,59 | 135 538,91 | 1 032 591,76 |
| B. Current assets | 1 530 860,32 | 1 490 824,30 | 1 453 631,79 | 1 934 492,04 | 2 205 492,91 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | - | - |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | - | - |
| Total liabilities | 1 707 521,62 | 1 629 947,95 | 1 598 134,38 | 2 070 030,95 | 3 238 084,67 |
| A. Equity | -440 734,97 | -274 863,57 | -268 187,58 | 16 354,81 | 242 216,45 |
| B. Liabilities and provisions for liabilities | 2 148 256,59 | 1 904 811,52 | 1 866 321,96 | 2 053 676,14 | 2 995 868,22 |
| I. Long-term liabilities | 337 980,00 | 803 980,00 | 608 980,00 | 448 980,00 | 475 096,84 |
| II. Short-term liabilities | 1 807 527,59 | 1 098 935,52 | 1 257 329,36 | 1 604 696,14 | 2 520 771,38 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.