Financial statements M.s. Granulat-Folia Export-Import
Balance sheet data of M.S. GRANULAT-FOLIA EXPORT-IMPORT
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 1 011 918,33 | 883 794,84 | 918 721,35 | 1 541 699,02 | 1 128 976,15 | 967 737,69 |
| A. Fixed assets | 238 968,18 | 141 513,78 | 38 259,00 | 47 916,74 | 396 759,88 | 396 759,88 |
| B. Current assets | 772 950,15 | 742 281,06 | 880 462,35 | 1 493 782,28 | 732 216,27 | 570 977,81 |
| C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 1 011 918,33 | 883 794,84 | 918 721,35 | 1 541 699,02 | 1 128 976,15 | 967 737,69 |
| A. Equity | 561 783,94 | 612 799,91 | 729 159,76 | 823 330,09 | 986 577,77 | 894 993,39 |
| B. Liabilities and provisions for liabilities | 450 134,39 | 270 994,93 | 189 561,59 | 333 605,90 | 142 398,38 | 72 744,30 |
| I. Long-term liabilities | - | - | - | - | - | - |
| II. Short-term liabilities | 450 134,39 | - | - | - | - | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.