Financial statements Luce-Invest

Balance sheet of Luce-Invest

Company age:
Age:
8 y. 4 m. 2 d.
Share capital:
Share capital:
5 100 PLN

Balance sheet data of LUCE-INVEST

Year
2018
2020
2021
2022
2023
Total assets 4 418,12 802 205,35 790 543,77 736 429,67 713 829,34
A. Fixed assets 0,00 695 485,09 681 386,93 664 488,77 664 488,77
B. Current assets 4 418,12 106 720,26 109 156,84 71 940,90 49 340,57
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 4 418,12 802 205,35 790 543,77 736 429,67 713 829,34
A. Equity -3 021,88 -34 452,38 -48 068,26 -105 249,89 -134 434,79
B. Liabilities and provisions for liabilities 7 440,00 836 657,73 838 612,03 841 679,56 848 264,13
I. Long-term liabilities 0,00 835 100,00 835 100,00 835 100,00 835 100,00
II. Short-term liabilities 7 440,00 1 557,73 3 512,03 6 579,56 13 164,13
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.