Financial statements Liszki
Balance sheet data of LISZKI
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 47 500 009,99 | 48 402 045,18 | 48 767 134,34 |
| A. Fixed assets | 47 500 000,00 | 47 950 000,00 | 47 950 000,00 |
| B. Current assets | 9,99 | 452 045,18 | 817 134,34 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 47 500 009,99 | 48 402 045,18 | 48 767 134,34 |
| A. Equity | 2 050 009,99 | 2 495 834,64 | 2 492 888,34 |
| B. Liabilities and provisions for liabilities | 45 450 000,00 | 45 906 210,54 | 46 274 246,00 |
| I. Long-term liabilities | 38 300 000,00 | 39 902 500,00 | 41 242 500,00 |
| II. Short-term liabilities | 7 150 000,00 | 6 003 710,54 | 5 031 746,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.