Financial statements Let Me Out
Balance sheet data of LET ME OUT
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 233 143,58 | 314 084,50 | 415 198,69 | 389 231,39 | 615 650,13 | 855 081,87 |
| A. Fixed assets | 53 833,33 | 70 685,00 | 68 390,00 | 66 095,00 | 63 800,00 | 61 505,00 |
| B. Current assets | 179 310,25 | 243 399,50 | 346 808,69 | 323 136,39 | 551 850,13 | 793 576,87 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 233 143,58 | 314 084,50 | 415 198,69 | 389 231,39 | 615 650,13 | 855 081,87 |
| A. Equity | 220 423,74 | 284 495,99 | 397 001,11 | 368 847,71 | 562 838,69 | 789 279,63 |
| B. Liabilities and provisions for liabilities | 12 719,84 | 29 588,51 | 18 197,58 | 20 383,68 | 52 811,44 | 65 802,24 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 12 719,84 | 29 588,51 | 18 197,58 | 20 383,68 | 52 811,44 | 65 802,24 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.