Financial statements Lensystem
Balance sheet data of LENSYSTEM
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 328 853,63 | 489 686,83 | 631 353,53 | 988 441,72 | 920 459,42 | 1 098 731,18 |
| A. Fixed assets | 35 816,73 | 20 512,66 | 5 208,59 | 3 199,92 | 2 466,55 | 2 466,55 |
| B. Current assets | 293 036,90 | 469 174,17 | 626 144,94 | 985 241,80 | 917 992,87 | 1 096 264,63 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 328 853,63 | 489 686,83 | 631 353,53 | 988 441,72 | 920 459,42 | 1 098 731,18 |
| A. Equity | 230 349,89 | 222 610,79 | 439 894,39 | 781 973,84 | 858 817,31 | 1 093 454,18 |
| B. Liabilities and provisions for liabilities | 98 503,74 | 267 076,04 | 191 459,14 | 206 467,88 | 61 642,11 | 5 277,00 |
| I. Long-term liabilities | - | - | - | - | - | 0,00 |
| II. Short-term liabilities | - | - | - | - | - | 5 277,00 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.