Financial statements Lechpol Electronics
Balance sheet data of LECHPOL ELECTRONICS
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 7 309,22 | 593,12 | 34 225,37 | 46 490,58 | 37 837,34 | 24 679,31 |
| A. Fixed assets | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| B. Current assets | 7 209,22 | 493,12 | 34 125,37 | 46 390,58 | 37 737,34 | 24 579,31 |
| C. Share capital contributions (basic funds) | - | - | - | - | 0,00 | 0,00 |
| D. Own shares (stocks) | - | - | - | - | 0,00 | 0,00 |
| Total liabilities | 7 309,22 | 593,12 | 34 225,37 | 46 490,58 | 37 837,34 | 24 679,31 |
| A. Equity | -119 547,78 | -167 676,88 | -215 494,11 | -262 521,90 | -295 063,14 | -82 969,69 |
| B. Liabilities and provisions for liabilities | 126 857,00 | 168 270,00 | 249 719,48 | 309 012,48 | 332 900,48 | 107 649,00 |
| I. Long-term liabilities | - | - | 107 105,48 | 110 105,48 | 110 105,48 | 99 181,04 |
| II. Short-term liabilities | 126 857,00 | 168 270,00 | 142 614,00 | 198 907,00 | 222 795,00 | 8 467,96 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.