Financial statements Lech - Pol Dystrybucja
Balance sheet data of LECH - POL DYSTRYBUCJA
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 11 982 008,87 | 13 217 540,12 | 17 043 276,61 |
| A. Fixed assets | 5 221 714,63 | 6 050 202,84 | 5 972 941,84 |
| B. Current assets | 6 760 294,24 | 7 167 337,28 | 11 070 334,77 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
| Total liabilities | 11 982 008,87 | 13 217 540,12 | 17 043 276,61 |
| A. Equity | 5 378 793,14 | 8 393 845,14 | 10 265 166,91 |
| B. Liabilities and provisions for liabilities | 6 603 215,73 | 4 823 694,98 | 6 778 109,70 |
| I. Long-term liabilities | 425 321,98 | 202 034,54 | 95 226,11 |
| II. Short-term liabilities | 6 107 163,40 | 4 584 129,28 | 6 635 689,50 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.