Financial statements Lbl Systems
Balance sheet data of LBL SYSTEMS
Year
|
2019
|
2020
|
2021
|
---|---|---|---|
Total assets | 988 153,31 | 832 927,13 | 529 350,14 |
A. Fixed assets | 20 030,83 | 825 429,52 | 519 396,92 |
B. Current assets | 968 122,48 | 7 497,61 | 9 953,22 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 |
Total liabilities | 988 153,31 | 832 927,13 | 529 350,14 |
A. Equity | 207 109,04 | 175 970,71 | 130 000,43 |
B. Liabilities and provisions for liabilities | 781 044,27 | 656 956,42 | 399 349,71 |
I. Long-term liabilities | 0,00 | 0,00 | - |
II. Short-term liabilities | 78 115,90 | 39 386,95 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.