Financial statements Ł. Karwala

Balance sheet of Ł. Karwala

Company age:
Age:
9 y. 10 m. 17 d.

Balance sheet data of Ł. KARWALA

Year
2018
2019
2020
2021
2022
2023
Total assets 69 779 480,52 68 374 122,21 68 318 931,39 65 380 083,63 64 637 399,75 65 628 617,94
A. Fixed assets 21 562 542,52 23 841 423,80 26 049 491,18 31 909 014,47 34 040 414,42 38 087 136,75
B. Current assets 48 216 938,00 44 532 698,41 42 269 440,21 33 471 069,16 30 596 985,33 27 541 481,19
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00 0,00
Total liabilities 69 779 480,52 68 374 122,21 68 318 931,39 65 380 083,63 64 637 399,75 65 628 617,94
A. Equity 63 556 939,32 61 998 823,76 63 266 450,32 57 772 643,08 58 859 969,80 60 576 619,00
B. Liabilities and provisions for liabilities 6 222 541,20 6 375 298,45 5 052 481,07 7 607 440,55 5 777 429,95 5 051 998,94
I. Long-term liabilities 0,00 0,00 0,00 0,00 0,00 253 137,19
II. Short-term liabilities 1 909 007,47 2 967 239,35 2 404 101,79 5 486 709,04 3 902 819,05 2 515 103,94
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.