Financial statements Kubex
Balance sheet data of KUBEX
|
Year
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|
| Total assets | 442 262,36 | 1 145 045,76 | 1 670 128,39 | 2 062 590,66 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 442 262,36 | 1 145 045,76 | 1 670 128,39 | 2 062 590,66 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 442 262,36 | 1 145 045,76 | 1 670 128,39 | 2 062 590,66 |
| A. Equity | 339 506,12 | 329 454,91 | 1 409 669,59 | 1 663 148,91 |
| B. Liabilities and provisions for liabilities | 102 756,24 | 815 590,85 | 260 458,80 | 399 441,75 |
| I. Long-term liabilities | - | - | - | 0,00 |
| II. Short-term liabilities | - | - | - | 399 441,75 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.