Financial statements Kromet
Balance sheet data of KROMET
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 37 163 024,34 | 36 191 237,10 | 40 000 703,86 | 43 723 574,45 | 48 216 919,13 | 53 038 608,25 |
A. Fixed assets | 11 556 253,56 | 11 737 429,60 | 12 126 339,33 | 11 176 681,57 | 10 213 094,62 | 8 986 159,06 |
B. Current assets | 25 606 770,78 | 24 453 807,50 | 27 874 364,53 | 32 546 892,88 | 38 003 824,51 | 44 052 449,19 |
C. Share capital contributions (basic funds) | - | 0,00 | 0,00 | - | - | - |
D. Own shares (stocks) | - | 0,00 | 0,00 | - | - | - |
Total liabilities | 37 163 024,34 | 36 191 237,10 | 40 000 703,86 | 43 723 574,45 | 48 216 919,13 | 53 038 608,25 |
A. Equity | 14 951 175,25 | 15 660 461,09 | 17 651 040,55 | 12 799 443,71 | 13 551 518,76 | 14 266 278,31 |
B. Liabilities and provisions for liabilities | 22 211 849,09 | 20 530 776,01 | 22 349 663,31 | 30 924 130,74 | 34 665 400,37 | 38 772 329,94 |
I. Long-term liabilities | 3 189 525,61 | 4 045 731,33 | 4 015 615,93 | 7 328 253,29 | 10 485 203,97 | 8 660 471,86 |
II. Short-term liabilities | 18 530 423,48 | 15 722 418,21 | 17 424 259,20 | 20 243 334,68 | 21 884 923,52 | 29 177 349,96 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.