Financial statements Kromet
Balance sheet data of KROMET
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 10 866 216,47 | 10 699 269,59 | 9 920 253,94 |
| A. Fixed assets | 8 723 099,80 | 8 482 139,52 | 8 153 395,39 |
| B. Current assets | 2 143 116,67 | 2 217 130,07 | 1 766 858,55 |
| C. Share capital contributions (basic funds) | - | - | - |
| D. Own shares (stocks) | - | - | - |
| Total liabilities | 10 866 216,47 | 10 699 269,59 | 9 920 253,94 |
| A. Equity | 1 136 902,93 | 1 176 908,88 | 364 845,64 |
| B. Liabilities and provisions for liabilities | 9 729 313,54 | 9 522 360,71 | 9 555 408,30 |
| I. Long-term liabilities | 7 208 504,34 | 5 769 601,37 | 5 846 798,93 |
| II. Short-term liabilities | 1 839 319,55 | 3 134 228,17 | 3 153 036,48 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.