Financial statements Kret
Balance sheet data of KRET
|
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|---|
| Total assets | 277 411,86 | 439 008,36 | 434 060,19 | 420 533,04 | 0,00 | 388 951,15 |
| A. Fixed assets | 6 000,01 | 4 400,01 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 271 411,85 | 434 608,35 | 434 060,19 | 420 533,04 | 0,00 | 388 951,15 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 277 411,86 | 439 008,36 | 434 060,19 | 420 533,04 | 0,00 | 388 951,15 |
| A. Equity | 69 031,86 | 183 131,67 | 179 459,42 | 155 334,86 | 0,00 | 123 051,06 |
| B. Liabilities and provisions for liabilities | 208 380,00 | 255 876,69 | 254 600,77 | 265 198,18 | 0,00 | 265 900,09 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 208 380,00 | 255 876,69 | 254 600,77 | 265 198,18 | 0,00 | 265 900,09 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.