Financial statements Krauz-Oil
Balance sheet data of KRAUZ-OIL
Year
|
2018
|
2019
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|---|---|
Total assets | 6 391 085,18 | 6 439 420,19 | 6 514 070,20 | 6 663 444,87 | 7 217 481,56 | 7 210 977,12 |
A. Fixed assets | 5 849 804,40 | 5 724 288,99 | 5 575 443,94 | 5 491 618,00 | 6 051 652,29 | 6 189 999,04 |
B. Current assets | 541 280,78 | 715 131,20 | 938 626,26 | 1 171 826,87 | 1 165 829,24 | 1 020 978,08 |
C. Share capital contributions (basic funds) | - | - | - | - | 0,00 | - |
D. Own shares (stocks) | - | - | - | - | 0,00 | - |
Total liabilities | 6 391 085,18 | 6 439 420,19 | 6 514 070,20 | 6 663 444,87 | 7 217 481,56 | 7 210 977,12 |
A. Equity | 2 704 299,34 | 4 081 998,21 | 4 620 189,21 | 5 095 980,51 | 5 305 274,54 | 5 830 870,84 |
B. Liabilities and provisions for liabilities | 3 686 785,84 | 2 357 421,58 | 1 893 880,99 | 1 567 464,36 | 1 912 207,02 | 1 380 106,28 |
I. Long-term liabilities | 3 128 252,52 | 1 856 555,00 | 1 488 642,00 | 1 149 030,00 | 987 719,00 | 814 035,49 |
II. Short-term liabilities | 558 533,32 | 500 866,58 | 405 238,99 | 418 434,36 | 924 488,02 | 566 070,79 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.