Financial statements Krafttrans Polaris

Balance sheet of Krafttrans Polaris

Company age:
Age:
11 y. 8 m. 9 d.
Share capital:
Share capital:
5 000 PLN

Balance sheet data of KRAFTTRANS POLARIS

Year
2018
2019
2020
2021
2022
Total assets 180 076,49 107 934,83 362 347,31 814 851,96 3 799 955,07
A. Fixed assets 53 038,78 5 429,07 34 767,92 28 636,64 1 422 674,81
B. Current assets 127 037,71 102 505,76 327 579,39 786 215,32 2 377 280,26
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 180 076,49 107 934,83 362 347,31 814 851,96 3 799 955,07
A. Equity -285 190,20 -393 644,93 -894 096,22 -1 188 611,25 -144 447,29
B. Liabilities and provisions for liabilities 465 266,69 501 579,76 1 256 443,53 2 003 463,21 3 944 402,36
I. Long-term liabilities 431 531,10 431 962,20 1 189 910,15 1 625 328,38 1 704 971,93
II. Short-term liabilities 33 735,59 69 617,56 56 294,33 378 134,83 2 239 430,43
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.