Financial statements Kowex System Spółka Z Ograniczoną Odpowiedzialnością
Balance sheet data of KOWEX SYSTEM SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ
Year
|
2020
|
2021
|
2022
|
2023
|
---|---|---|---|---|
Total assets | 242 579,47 | 379 120,18 | 1 152 097,13 | 1 262 280,04 |
A. Fixed assets | 0,00 | 0,00 | 0,00 | - |
B. Current assets | 242 579,47 | 379 120,18 | 1 152 097,13 | 1 262 280,04 |
C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | - |
D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | - |
Total liabilities | 242 579,47 | 379 120,18 | 1 152 097,13 | 1 262 280,04 |
A. Equity | 185 731,13 | -150 092,83 | 931 065,71 | 601 295,68 |
B. Liabilities and provisions for liabilities | 56 848,34 | 529 213,01 | 221 031,42 | 660 984,36 |
I. Long-term liabilities | 0,00 | 179 500,00 | 0,00 | - |
II. Short-term liabilities | 55 398,34 | 299 713,01 | 221 031,42 | - |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.