Financial statements Kos W Likwidacji
Balance sheet data of KOS W LIKWIDACJI
|
Year
|
2018
|
2019
|
2020
|
2020
|
2021
|
2022
|
2023
|
2024
|
|---|---|---|---|---|---|---|---|---|
| Total assets | 109 104,74 | 114 425,59 | 116 836,57 | 117 607,73 | 117 421,07 | 108 491,69 | 108 491,69 | 108 491,69 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| B. Current assets | 109 104,74 | 114 425,59 | 116 836,57 | 117 607,73 | 117 421,07 | 108 491,69 | 108 491,69 | 108 491,69 |
| C. Share capital contributions (basic funds) | - | - | - | - | - | 0,00 | - | - |
| D. Own shares (stocks) | - | - | - | - | - | 0,00 | 0,00 | 0,00 |
| Total liabilities | 109 104,74 | 114 425,59 | 116 836,57 | 117 607,73 | 117 421,07 | 108 491,69 | 108 491,69 | 108 491,69 |
| A. Equity | 99 239,50 | 97 193,49 | 95 128,59 | 94 546,75 | 89 210,17 | 83 743,24 | 83 005,24 | 83 005,24 |
| B. Liabilities and provisions for liabilities | 9 865,24 | 17 232,10 | 21 707,98 | 23 060,98 | 28 210,90 | 24 748,45 | 25 486,45 | 25 486,45 |
| I. Long-term liabilities | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| II. Short-term liabilities | 9 465,24 | 17 232,10 | 21 707,98 | 23 060,98 | 28 210,90 | 24 748,45 | 25 486,45 | 25 486,45 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.