Financial statements Koh-Bud

Balance sheet of Koh-Bud

Company age:
Age:
9 y. 5 m. 26 d.
Share capital:
Share capital:
100 000 PLN

Balance sheet data of KOH-BUD

Year
2018
2020
2021
2022
2023
Total assets 706 935,97 665 080,59 560 622,30 644 162,88 605 259,59
A. Fixed assets 307 105,04 175 683,48 163 801,57 131 821,20 181 346,08
B. Current assets 399 830,93 489 397,11 396 820,73 512 341,68 423 913,51
C. Share capital contributions (basic funds) 0,00 0,00 0,00 0,00 0,00
D. Own shares (stocks) 0,00 0,00 0,00 0,00 0,00
Total liabilities 703 294,97 665 080,59 560 622,30 644 162,88 605 259,59
A. Equity 199 336,49 -81 777,07 -145 592,53 -347 430,09 -328 516,03
B. Liabilities and provisions for liabilities 503 958,48 746 857,66 706 214,83 991 592,97 933 775,62
I. Long-term liabilities 344 104,74 219 870,00 159 990,00 100 110,00 747 000,00
II. Short-term liabilities 155 558,64 521 901,56 543 360,83 887 496,67 186 605,62
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.

  • Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
  • Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
  • Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
  • Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
  • Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
  • Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.