Financial statements Kobi Transport
Balance sheet data of KOBI TRANSPORT
|
Year
|
2021
|
2022
|
2023
|
|---|---|---|---|
| Total assets | 8 520 720,75 | 22 408 169,59 | 22 642 878,20 |
| A. Fixed assets | 6 163 089,84 | 15 923 353,92 | 14 151 141,12 |
| B. Current assets | 2 357 630,91 | 6 484 815,67 | 8 491 737,08 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | - |
| D. Own shares (stocks) | 0,00 | 0,00 | - |
| Total liabilities | 8 520 720,75 | 22 408 169,59 | 22 642 878,20 |
| A. Equity | 269 193,51 | 3 366 321,24 | 5 062 327,94 |
| B. Liabilities and provisions for liabilities | 8 251 527,24 | 19 041 848,35 | 17 580 550,26 |
| I. Long-term liabilities | 3 542 882,25 | 8 668 709,62 | 5 699 639,48 |
| II. Short-term liabilities | 4 708 644,99 | 10 368 138,73 | 11 824 993,18 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.