Financial statements Kkb Filtr
Balance sheet data of KKB FILTR
|
Year
|
2019
|
2020
|
2021
|
2022
|
2023
|
|---|---|---|---|---|---|
| Total assets | 243 345,34 | 270 158,44 | 417 168,30 | 324 027,86 | 417 602,20 |
| A. Fixed assets | 0,00 | 0,00 | 0,00 | 0,00 | 12 574,50 |
| B. Current assets | 243 345,34 | 270 158,44 | 417 168,30 | 324 027,86 | 405 027,70 |
| C. Share capital contributions (basic funds) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| D. Own shares (stocks) | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Total liabilities | 241 345,34 | 270 158,44 | 417 168,30 | 324 027,86 | 417 602,20 |
| A. Equity | -244 441,75 | -252 868,53 | -288 394,69 | -270 746,22 | -185 893,04 |
| B. Liabilities and provisions for liabilities | 485 787,09 | 523 026,97 | 705 562,99 | 594 774,08 | 603 495,24 |
| I. Long-term liabilities | 0,00 | 398 494,48 | 409 444,48 | 421 474,07 | 432 724,07 |
| II. Short-term liabilities | 485 787,09 | 124 532,49 | 296 118,51 | 173 300,01 | 170 771,17 |
Financial data is automatically retrieved from the EKRS webpage of the Ministry of Justice.
- Fixed Assets - Assets held for a longer period, typically longer than a year, such as real estate or machinery.
- Current Assets - Assets intended to be used or sold within a year, such as inventory, receivables, and cash.
- Equity - The net value of a company's assets, representing the difference between its assets and liabilities.
- Long-Term Liabilities - Financial obligations to be repaid over a period longer than a year, such as loans or bonds.
- Short-Term Liabilities - Financial obligations to be repaid within a year, such as payables to suppliers or short-term loans.
- Reserve Capital - A portion of equity set aside for specific purposes, such as covering losses or business development.